Two Story Homes for Sale in East Atlanta GA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $127,283 | $87 |
| Two Story | $254,846 | $101 |
| Price Reduced | $178,315 | $103 |
| Foreclosure | $104,224 | $71 |
| Basement | $209,269 | $89 |
| Short Sale | $105,537 | $68 |
| New Listings | $119,057 | $70 |
| Boat Dock | $111,585 | $78 |
| Pool | $176,137 | $89 |
| Gated | $122,515 | $71 |
| Custom Built | $224,584 | $149 |
| Tennis Court | $247,384 | $118 |
| Golf Course | $201,644 | $104 |
| Ranch | $61,321 | $49 |
| Cul De Sac | $251,388 | $96 |
![]() |
Maggie Groholski |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: mgroholski@me.com Direct: 770-527-9559 Office : 404-564-5667 |
Loading Data. Please wait.