Golf Course Homes for Sale in East Atlanta GA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $127,979 | $88 |
| Two Story | $255,834 | $102 |
| Price Reduced | $178,257 | $102 |
| Foreclosure | $104,308 | $72 |
| Basement | $209,740 | $89 |
| New Listings | $123,925 | $65 |
| Short Sale | $109,449 | $70 |
| Boat Dock | $111,585 | $78 |
| Pool | $178,625 | $90 |
| Gated | $122,515 | $71 |
| Golf Course | $201,644 | $104 |
| Custom Built | $232,394 | $149 |
| Tennis Court | $254,522 | $125 |
| Ranch | $59,150 | $49 |
| Cul De Sac | $251,388 | $96 |
![]() |
Maggie Groholski |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: mgroholski@me.com Direct: 770-527-9559 Office : 404-564-5667 |
Loading Data. Please wait.