30316 Homes for Sale in East Atlanta, GA |
| Keyword | Avg Price | Price/Sf |
| Lake View | $126,584 | $90 |
| Single Story | $119,064 | $93 |
| Mountain View | $203,269 | $109 |
| Price Reduced | $123,589 | $88 |
| Two Story | $203,248 | $110 |
| Basement | $170,929 | $97 |
| Foreclosure | $85,278 | $58 |
| Ranch | $76,577 | $62 |
| Short Sale | $76,284 | $58 |
| Golf Course | $157,929 | $96 |
| Pool | $146,843 | $104 |
| Tennis Court | $190,821 | $92 |
| Custom Built | $152,257 | $100 |
| River View | $106,417 | $0 |
| Canal View | $106,417 | $0 |
![]() |
Maggie Groholski |
![]() Keller Williams Realty Metro Atlanta |
| 315 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: mgroholski@me.com Direct: 770-527-9559 Office : 404-564-5667 |
Loading Data. Please wait.